Per-role behavior of each verbosity preset (see Preferences), from src/preferences/verbosityTables.ts, generated by npm run generate-verbosity-tables. Under "custom", skip/contextualize from SpeechPreferences replace both tables.
Roles in interruptionRoles (abbreviation, biblioref, glossref, noteref, pagebreak) are never skipped by a preset; where theyβre read is set by interruptions, under every preset.
A skipped role is dropped with its whole subtree β content and announcement both. Roles not listed are never skipped by a preset.
| Role | none | few | some | most |
| β | β | β | β | β |
| aside | β | β | β | |
| audio | β | | | |
| bibliography | β | β | β | |
| cell | β | β | | |
| columnheader | β | β | | |
| details | β | β | | |
| endnotes | β | β | β | |
| figure | β | | | |
| glossary | β | β | β | |
| image | β | | | |
| landmarks | β | β | β | β |
| loa | β | β | β | β |
| loi | β | β | β | β |
| lot | β | β | β | β |
| lov | β | β | β | β |
| pullquote | β | β | β | |
| row | β | β | | |
| rowheader | β | β | | |
| table | β | | | |
| toc | β | β | β | β |
| video | β | | | |
A contextualized role gets an announcement from the contextualization catalog; its content plays either way. none contextualizes nothing. Shape is the catalogβs (see inline vs block); for table, the cell gives the shape spoken at that level.
| Role | Shape | few | some | most |
| β | β | β | β | β |
| abstract | block | | | β |
| acknowledgments | block | | | β |
| afterword | block | | | β |
| appendix | block | | | β |
| aside | block | | | β |
| audio | inline | β | β | β |
| backlink | β | | | β |
| bibliography | block | | | β |
| biblioref | inline | | | β |
| blockquote | inline | | β | β |
| chapter | block | | β | β |
| colophon | inline | | | β |
| complementary | block | | | β |
| conclusion | block | | | β |
| cover | inline | | β | β |
| credit | inline | | | β |
| credits | block | | | β |
| dedication | inline | | | β |
| definition | inline | | | β |
| details | block | | β | β |
| endnotes | block | | | β |
| epigraph | inline | | | β |
| epilogue | block | | | β |
| errata | block | | | β |
| example | block | | | β |
| figure | inline | β | β | β |
| footnote | block | | | β |
| foreword | block | | | β |
| glossary | block | | | β |
| glossref | inline | | | β |
| heading1 | inline | | | β |
| heading2 | inline | | | β |
| heading3 | inline | | | β |
| heading4 | inline | | | β |
| heading5 | inline | | | β |
| heading6 | inline | | | β |
| image | inline | β | β | β |
| index | block | | | β |
| introduction | block | | | β |
| list | block | | | β |
| listItem | inline | | | β |
| math | inline | β | β | β |
| noteref | β | | | β |
| notice | inline | | β | β |
| pagebreak | inline | | | β |
| pagelist | block | | | β |
| part | inline | | β | β |
| preface | block | | | β |
| preformatted | β | | β | β |
| prologue | block | | | β |
| pullquote | inline | | | β |
| qna | block | | β | β |
| row | inline | | β | β |
| rowheader | inline | | β | β |
| separator | inline | | | β |
| subtitle | inline | | β | β |
| summary | inline | | | β |
| table | inline/block | inline | block | block |
| term | inline | | | β |
| tip | inline | | β | β |
| video | inline | β | β | β |
β: no catalog entry, so the role stays silent unless one is supplied via contextualization.contextualizations.
cell and rowheader are exceptions: when not skipped, they always use their header/value wording, whatever the preset or contextualize.
Override a levelβs table shape, or set shapes under "custom", with contextualizationOverrides.shapes.